DS-1LN5E-E/E UTP CAT 5E Network Cable in Sri Lanka
| Cable | ||
|---|---|---|
| Category: | U/UTP CAT5E-4P- PVC-CMX | |
| Test Standard: | ISO/IEC11801、TIA-568-C.2 YD/T1019 | |
| Conductor | ||
|---|---|---|
| Material: | Solid-Bare Copper | |
| Copper content: | 99.97% | |
| Nom.O.D.(mm): | 0.450 up +0.005 down -0.005 |
|
| Insulation | ||
|---|---|---|
| Material: | HDPE | |
| Diameter: | 0.82±0.03mm | |
| Sheath | ||
|---|---|---|
| Thickness: | 0.50±0.05 mm | |
| External O.D.: | 4.7±0.4 mm | |
| Surface: | Clean,Frap,Satiation | |
| Material: | PVC(complies RoHS),CM | |
| Color: | Grey ZLC1003 | |
| Surface Printing | ||
|---|---|---|
| Letter height: | 3.0±0.3mm | |
| Color: | Black | |
| Print error & Space: | ≤±0.5%,1m | |
| General | ||
|---|---|---|
| Core Color: | 1 White- Blue /Blue 2 White-Orange /Orange 3 White- Green /Green 4 White- Brown /Brown |
|
| Packing: | Wooden Tray & Carton | |
| Carton dimension: | Per request | |
| Packing length: | 305±1.5m/80±0.5m | |
| Rip-cord: | YES | |
| Drain wire: | NO | |
| Sheath Physical Properties: | Before Aging Tensile Strength (Mpa) ≥13.5 Elongation(%) ≥150 Aging Period(℃×hrs) 100℃×24h×10d After Aging Tensile Strength(Mpa) ≥12.5 Elongation(%) ≥125 Cold bend(-20±2℃×4h) 8×Cable O.D.,No visible cracks |
|
| Electrical Characteristics: | 1.0-100.0MHz Impedance(Ω) 100±15 1.0-100.0MHz Delay Shew (ns/100m) ≤45 DC ResistanceΩ/100m) max 14.8 DC Conductor Resistance Unbalance(%) max 5.0 |
|
| Ambient temperature: | -20℃ - 70℃ | |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.