Description
DS-2DE2204WI-DE3/W DS-2DE2103/2202-DE3/W1MP/2MP Network Mini PTZ Dome Camera
• 1/3” Progressive Scan CMOS
• 1280 x 720P/1920 x 1080P
• 2X/3X Zoom
• DWDR
• Support WiFi
• 3D intelligent positioning function
• PoE(802.3af)
• EIS (Electronic Image Stabilization)
• Support Hik cloud P2P
Camera | ||
---|---|---|
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Effective Pixels: | 1280(H) × 720(V)/1920(H) × 1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | F2.0, AGC On : Color : 0.05 lux, B/W : 0.01 lux | |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | Support | |
Shutter Time: | 1/1~1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Masking: | 8 privacy masks programmable | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 3.6~11mm, 3x(DS-2DE2103-DE3/W) 3.6~8.6mm, 2x(DS-2DE2202-DE3/W) |
|
Zoom Speed: | Approx.1s(Wide~Tele) | |
Angle of View: | 77~37 degree, 3x(DS-2DE2103-DE3/W) 77-50 degree, 2x(DS-2DE2202-DE3/W) |
|
Aperture Range: | F2.0 |
Pan & Tilt | ||
---|---|---|
Pan Range: | Pan: 0~350° | |
Pan Speed: | Pan Manual Speed: 0.1°~50°/s | |
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | Tilt Manual Speed: 0.1°~40°/s | |
Number of Preset: | 300 | |
Power loss recovery: | Support | |
Park Action: | Preset | |
PTZ Position Display: | ON/OFF |
Alarm | ||
---|---|---|
Alarm Input: | 1 | |
Alarm Output: | 1 | |
Alarm Actions: | Preset, Recording, Relay output, Upload center, Upload FTP, Email linkage |
Input & Output | ||
---|---|---|
Audio Input: | 1 built-in microphone; 1 audio input (Mic/Line in), 2~2.4V[p-p]; output impedance: 1KΩ, ±10% | |
Audio Output: | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | DS-2DE2103-DE3/W:1280×720; DS-2DE2202-DE3/W: 1920×1080 |
|
Frame Rate: | DS-2DE2103-DE3/W: 50Hz: 25 fps (1280×720); 60Hz: 30 fps (1280×720) DS-2DE2202-DE3/W: 50Hz: 25 fps (1920×1080); 60Hz: 30 fps (1920×1080) |
|
Main Stream: | DS-2DE2103-DE3/W: 50Hz: 25 fps (1280×720), 60Hz: 30 fps (1280×720); DS-2DE2202-DE3/W: 50Hz: 25 fps (1920×1080), 60Hz: 30 fps (1920×1080) |
|
Sub Stream: | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
|
Image Compression: | H.264 / MJPEG | |
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2 | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE | |
No. of Simultaneous Users: | Up to 20 users | |
Dual Stream: | Support | |
Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
|
EZVIZ: | Support |
Client GUI | ||
---|---|---|
Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
Client: | Support iVMS-4200 | |
Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
General | ||
---|---|---|
Menu Language: | English | |
Power Supply: | 12V DC or PoE((802.3af, class3) | |
Power Consumption: | Max. 6W | |
Working Temperature/Humidity: | -10℃~50℃(14℉~122℉)(indoor dome) | |
Protection Level: | IP54, TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Mounting: | Various mounting modes optional | |
Dimensions: | Φ120×83.7mm | |
Weight (approx.): | 340g | |
Mount Option: | Wall mount: DS-1294ZJ |
Reviews
There are no reviews yet.