Description
DS-2DE4215W-DE3 2MP 15× Network Speed Dome
1/2.8″ progressive scan CMOS
Up to 1920 × 1080 resolution
Min. illumination:
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
15× optical zoom, 16× digital zoom
120dB WDR, 3D DNR, HLC, BLC
12 VDC & PoE+ (802.3at, class4)
Support H.265+/H.265 video compression
Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ progressive scan CMOS | |
Effective Pixels: | 1920 × 1080 | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) |
|
White Balance: | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
WDR: | 120dB | |
Shutter Time: | 1/1 s to 1/30,000 s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 5 mm to 75 mm, 15× optical | |
Zoom Speed: | Approx. 2.4 s (optical lens, wide-tele) | |
Angle of View: | Horizontal field of view: 53.8° to 4.0° (wide-tele) Vertical field of view: 31.9° to 2.3° (wide-tele) Diagonal field of view: 60.4° to 4.6°(wide-tele) |
|
Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360° endless | |
Pan Speed: | Configurable, from 0.1°/s to 100°/s Preset Speed: 100°/s |
|
Tilt Range: | From 5° to 90° (Auto-flip) | |
Tilt Speed: | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
|
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets for each patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
PTZ Position Display: | ON/OFF | |
Freeze Frame: | Support |
Network | ||
---|---|---|
Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
|
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
No. of Simultaneous Users: | Up to 20 users | |
Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR | |
User/Host Level: | Up to 32 users. 3 levels: Administrator, Operator and User |
General | ||
---|---|---|
Power Supply: | 12V DC | |
Power Consumption: | Max.: 18 W (IR light 6 W Max.) | |
Working Temperature/Humidity: | Working Temperature: -10°C to 55°C (14°F to 131°F) Working Humidity: ≤ 90% |
|
Dimensions: | In-Ceiling Mounting Indoor Models: Φ165 mm × 168 mm (Φ 6.5″×6.6″) Ceiling Mounting Indoor Models: Φ165 mm ×179.5 mm (Φ 6.5″×7.1″) |
|
Weight (approx.): | Approx. 2 kg (4.41 lb) |
Reviews
There are no reviews yet.