Description
DS-3D2208P Full Management POE Switch in Sri Lanka
Excellent performance
•64Gbps backplane capacity; non-blocking design; videostreaming forwardingat full speed;
•Gigabit optical-fiber transmission with up to 120Km distance;
High security and reliability
•Providing multiple user authentication modes such as 802.1xauthentication;
•Port-MAC-IP bind;
•Special ARP invasion detection to effectively stop ARP cheat;
Flexible and various managements
•Adopt cluster technology, support device stacking and use an unified IP address for management;
•Multiple management modes such as Console port, Telnet, Web and SNMP;
Powerful flow and broadcast management
•Automatically detecting and controlling broadcast storms, monitoring IGMP packets and effectively preventing broadcast packet’s flooding;
•Flow control in full-duplex mode or half-duplex mode;
•The rate limitation in a minimum step of 64K is supported on the Ethernet port;
•IP multicast and QoS;
Varied protocols
•802.3af power supply on all ports;
•802.3at power supply with the maximum power supply on each port reaching up to 30W;
•Configurable power supply priority guarantees, continuous power supply at key network nodes;
•Configurable power consumption to save power and users’ cost.
Parameter | ||
---|---|---|
Port: | 24 100M Ethernet Ports 4 1000M Ethernet Ports 4 1000M SFP Optical Multiplex Ports 1 Console port |
|
Backplane Capacity: | 64Gbps | |
Switching Bandwidth: | 32Gbps | |
Forwarding : | 9.6Mpps | |
MAC Table: | 8K | |
Video Buffering: | 64MB | |
STP: | IEEE 802.1D STP IEEE 802.1w RSTP IEEE 802.1s MSTP |
|
VLAN: | Port-based VLAN 802.1Q VLAN GVRP |
|
VLAN No.: | 4K (any division) | |
QinQ: | Support | |
QoS: | Support | |
Flow Control: | Backpressure is adopted for half-duplex, while IEEE802.3x is adopted for full-duplex. | |
Multicast: | IGMP Snooping | |
Network Management: | SNMP, Telnet, RMON, CLI, support multiple SNMP network management software | |
Network Security: | IEEE 802.1x Port access control IP ACL, MAC ACL and VLAN ACL DHCP snooping DAI and static/dynamic ARP prevention RADIUS |
|
Dimension: | 442mm×315mm×44mm (17.40”×12.40”×1.73”) |
|
Power Source: | 110-240VAC (self-adaptive), 47-63Hz, 1A/230V PoE/PoE+ power supply |
|
Power Consumption: | Max. 400W (including PoE power supply), support 802.3af power supply on 24 ports or 802.3at power supply on 12 ports | |
Indicator: | Power indicator, system indicator, connection/data forwarding indicator, 10/100M indicator | |
Environment: | Working temperature: 0 °C ~55 °C (32 °F ~ 131 °F) Humidity: 0-90% (no condensation) |
|
SFP modules: | HK-1.25G-20-1550: 1000M SFP module, TX1550nm/RX1310nm, LC, single-mode single-fiber, 20km HK-155M-20-1550: 100M SFP module, TX1550nm/RX1310nm, LC, single-mode single-fiber, 20km |
Reviews
There are no reviews yet.