Description
DS-7616NI-E1 Embedded Plug & Play 16 channel NVR Network Video Recorder Sale in Sri Lanka
- • Third-party network cameras supported
• Up to 6 Megapixels resolution recording
• HDMI and VGA output at up to 1920×1080P
resolution
• 16-ch network cameras can be connected with
160M incoming bandwidth
• 1 SATA interfaces
• Support network detection, including network delay,
packet loss, etc.
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 16-ch |
Network | ||
---|---|---|
Remote connection: | 128 | |
Incoming bandwidth: | 160Mbps | |
Outgoing bandwidth: | 80Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
Recording Resolution: | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
|
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
Synchronous Playback: | 16-ch |
Decoding | ||
---|---|---|
Capability: | 6-ch@1080P | |
Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
SATA: | 1 SATA interface for 1 HDD | |
Capacity: | Up to 4TB for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 | |
Alarm In: | 4-ch(optional) | |
Alarm Out: | 1-ch(optional) |
General | ||
---|---|---|
Power Supply: | 12V DC | |
Consumption(without hard disk and POE): | ≤ 10W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 1U chassis | |
Dimensions: | 315 × 230 × 45 mm (12.4 × 9.0 × 1.8 inch) | |
Weight(without HDD): | ≤ 1 kg |
Reviews
There are no reviews yet.