Description
Hikvision DS-8616NI-E8 Embedded Plug & Play 16 channel NVR Network Video Recorder Sale in Sri Lanka
- Third-party network cameras supported
- Up to 6 Megapixels resolution recording
- HDMI and VGA output at up to 1920×1080P resolution
- Up to 8 SATA interfaces
Video / Audio Input | |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1k ch) |
IP Video input | 16-CH |
Network | |
Incoming bandwidth | 200Mbps |
Outgoing bandwidth | 80Mbps |
Remote Connection | 128 |
Video / Audio Output | |
HDMI Output | 1-ch, resolution: 1920 * 1080P / 60Hz, 1920 * 1080P / 50Hz, 1600 * 1200 / 60Hz, 1280 * 1024 / 60Hz, 1280 * 720 / 60Hz, 1024 * 768 / 60Hz |
Recording Resolution | 6MP / 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Audio Output | 1-ch, RCA (Linear, 1k ch) |
Synchronous Playback | 16-CH |
VGA Output | 1-ch, resolution: 1920 * 1080P / 60Hz, 1600 * 1200 / 60Hz, 1280 * 1024 / 60Hz, 1280 * 720 / 60Hz, 1024 * 768 / 60Hz |
Decoding | |
Live view / Playback | 6MP / 5MP / 3MP / 1080p / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Capability | 16-ch @ 4CIF, 12-ch @ 720P, |
6-ch @ 1080P | |
Hard Disk | |
SATA | 8 SATA interfaces for 4 HDDs + 1 DVD-R / W (default), or 8HDDs |
Interface Type | 1 eSATA interface |
capability | Up to 6TB capacity for each HDD |
External Interface | |
Network Interface | 2 RJ-45 10/100 / 1000Mbps self-adaptive Ethernet Interface |
Serial Connection Interface | RS-232; RS-485; |
USB Interface | 1 × USB 2.0 and 1 × USB 3.0 |
Alarm interior | 16-CH |
Alarm external | 4-CH |
General | |
Power source | 100 ~ 240 VAC, 50 ~ 60 Hz |
Consumption ( without hard disk and POE ) | ≤ 20 W |
Operating temperature | -10 ºC ~ +55 ºC (+14 ºF ~ + 131 ºF) |
Operating Humidity | 10% ~ 90% |
Safe | 19-inch rack-mounted 2U chassis |
Dimensions | 445 × 470 × 70 mm (17.5 “× 18.5” × 2.8 “) |
Weight (excluding HDD) | L 8 Kg (17.6 lb) |
Reviews
There are no reviews yet.