DS-3E0105P-E4-ports 100Mbps Unmanaged PoE Switch Sri Lanka
IEEE 802.3at and IEEE 802.3af Power over Ethernet (PoE) compliant
4 x 10/100Mbps Auto-MDIX PoEports
Provides up to 30 watts per PoE port
PoEpower budget 58W
4 kV surge protection for PoE ports
IEEE 802.3x flow control support
Plug-and-play installation
1 Gbps switching fabric
448 Kbits RAM Data Buffer
1K MAC address entries
Sturdy metal enclosure
| Ports | ||
|---|---|---|
| Network Ports: | 5 | |
| PoE Port: | 4, 10/100Mbps RJ45 ports | |
| Uplink Port: | 1, 100M Ethernet Port | |
| Standard | ||
|---|---|---|
| Network Protocol: | IEEE802.3,802.3u,802.3x, 802.3af, 802.3at | |
| Performance | ||
|---|---|---|
| Switching Capacity: | 1Gbps | |
| Max. Forwarding Rate: | 0.74Mpps | |
| High Priority Ports: | Port 1 | |
| Forwarding Mode: | Store-and-forward | |
| MAC Address Table: | 1k | |
| Flow Control: | IEEE802.3x full duplex | |
| Power Over Ethernet | ||
|---|---|---|
| PoE Standard: | IEEE802.3af, IEEE802.3at | |
| PoE Power Budget: | 58W | |
| Working Mode: | Extend On:250m,10M,CAT 5e Extend Off:100m |
|
| General | ||
|---|---|---|
| Power Supply: | 51V DC, 1.25A | |
| Power Consumption: | ≤63W | |
| Surge Protection: | 4KV | |
| Working Temperature: | Temperature: 0℃-40℃ | |
| Working Humidity: | Humidity: 10%-90% , non-condensing | |
| Storage Temperature: | Temperature: -40℃-70℃ | |
| Storage Humidity: | Humidity: 5%-90% , non-condensing | |
| Weight: | 0.299kg | |
| Dimension: | 132 mm* 93.3mm * 27.6mm | |
1 review for DS-3E0105P-E 4-ports 100Mbps Unmanaged PoE Switch
Only logged in customers who have purchased this product may leave a review.









hikvision colombo –
hi